APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO | INFORMATION | |
---|---|---|
1. | NAME OF THE SCHOOL | Vikash IND Global School, Rourkela |
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | Vikash IND Global School Campus: Sector - 9 Rourkela PO/DIST:Sundergarh-769009,Odisha |
5. | PRINCIPAL NAME | Dr. Manoj Tripathy |
6. | SCHOOL EMAIL ID | vikashglobalschool@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 90143 13486 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
RESULT CLASS: X
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | - | - | - | - |
1. | 2023-25 | - | - | - | - |
1. | 2022-23 | - | - | - | - |
RESULT CLASS: XII
SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024-25 | - | - | - | All Passed |
1. | 2023-24 | - | - | - | Not applicable |
1. | 2022-23 | - | - | - | Not applicable |
D. STAFF AND TEACHING
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | |
2. | NUMBER OF TEACHERS | |
3. | TEACHER/ SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS |
E.SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
2. | NUMBER AND SIZE OF CLASSROOMS (IN SQUARE MTR.) | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | |
4. | INTERNET FACILITY (Y/N) | |
5. | NUMBER OF GIRL’S TOILETS | |
6. | NUMBER OF BOY'S TOILETS | |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION |